Business Loans
Professional financial support for your business ideas
Reference Interest Rates | SBIR | BIR | BIRce | BIRcc | BIRme | BIRa | BIRb | BIRc | LIR | RIRme |
currency / in force as of | 01.11.2024 | 01.11.2024 | 01.11.2024 | 01.11.2024 | 01.11.2024 | 01.11.2024 | 01.11.2024 | 01.11.2024 | 01.11.2024 | 01.11.2024 |
BGN | 0.5794% | 3.7907% | 9.2900% | 10.8300% | 3.4900% | 3.4900% | 3.4900% | 3.4900% | 0.4041% | 3.3530% |
EUR | 0.6943% | 3.7900% | 8.1900% | 10.8200% | 3.4900% | 3.4900% | 3.4900% | 3.4900% | 0.4041% | 3.3530% |
USD | 1.1830% | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | 0.4041% | 4.9600% |
GBP | 1.1830% | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | - | - |
CHF | - | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | - | - |
Reference interest rates - archive