Functionalities
Voice assistant functionalities
Information about the status of requested credit products for individuals
For consumer loan - 1 | Interactive menu:
|
---|---|
For housing or mortgage loan - 2 | Interactive menu:
|
For credit card - 3 | Interactive menu:
|
For overdraft - 4 | Interactive menu:
|
Assistance for bank card
For First Investment Bank cards, please press 1
For card location - 0 | Interactive menu: Provides voice information about:
To obtain this information, it is necessary:
|
---|---|
For information about the last 5 operations with a Fibank card - 1 | Interactive menu:
|
For changing limits of payments at POS terminals and cash withdrawals from ATMs - 2 | Interactive menu: Provides information on ways to manage your own limit levels of debit and credit card payments and withdrawals. |
For information about 3D card security - 3 | Interactive menu: Provides information about the 3D card security service, with a method of confirming online payments at retail outlets participating in additional security programs using static and dynamic 3D passwords. |
For bank cards digitalization - 4 | Interactive menu: Provides information on the ways which you can digitize your debit and credit cards for contactless payments in Google Pay or Apple Pay, or by using "My Fibank" mobile application. |
For blocking a stolen or lost card and unauthorized transactions - 5 | Interactive menu: |
For difficulties encountered when using bank cards - 6 | Interactive menu: When selecting the menu, you will be redirected to a specialist of Card Center |
For questions related to the provision and maintenance of POS terminal devices - 7 | Interactive menu: Provides information on how you can submit your inquiry for POS terminal. |
For information on bank accounts, information on transfers and exchange rates
For balance of bank account - 1 | Interactive menu:
|
---|---|
For last 5 movements on the account - 2 | Interactive menu:
|
For information about incoming transfers - 3 | Interactive menu: |
For exchange rates - 4 | Interactive menu: Provides information on ways to receive information about the official "buy" and "sell" exchange rates of Fibank. |
For registration and use of electronic banking and "My Fibank" mobile application
For information about functionalities and registration - 1 | Interactive menu: Provides information on electronic banking and "My Fibank" mobile application |
---|---|
In case of difficulties and need for technical assistance - 2 | Interactive menu: When selecting the menu, you will be redirected to specialist Digital Banking. |
To request banking products for individuals
For consumer loan - 1 | Interactive menu: Provides information and guidance on remote ways to apply for consumer loan. |
---|---|
For housing and mortgage loan - 2 | Interactive menu: Provides information and guidance on remote ways to apply for housing or mortgage loan. |
For new overdraft or renegotiating a limit - 3 | Interactive menu: |
For new credit card or renegotiating a limit - 4 | Interactive menu: Provides information and guidance on remote ways to apply for a new credit card or renegotiate a limit. |
For debit card to new or existing account - 5 | Interactive menu: Provides information and guidance on remote issuance of a debit card to new or existing payment account by using "My Fibank" mobile application or the web version of the service. |
For receiving information on existing credit products for individuals
For consumer loan - 1 | Interactive menu:
- presence or absence of overdue payments on the loan; - in case of overdue payment – the amount due at the time of the call - date, amount and currency of an upcoming installment according to the repayment schedule; - remaining amount of the loan principal, which includes both the currently overdue principal and the principal on the upcoming monthly repayment installment.
|
---|---|
For housing or mortgage loan - 2 | Interactive menu:
- presence or absence of overdue payments on the loan; - in case of overdue payment – the amount due at the time of the call - date, amount and currency of an upcoming installment according to the repayment schedule; - remaining amount of the loan principal, which includes both the currently overdue principal and the principal on the upcoming monthly repayment installment.
|
For bank branches and ATMs
7 | Interactive menu: Provides information and guidance on how to receive information about the current location and opening hours of our bank branches and ATMs. |
---|
Main menu
8 | To return to the Main Menu |
---|
To contact operator
9 | Interactive menu: Automatic redirection of the call to Card Center, My Fibank or Contact Center based on your customer profile and call history. |
---|